Pricing you can plan around
Three ways to work with us, and typical ranges for every service. You get a fixed quote for each stage before work starts.
Fixed-scope pilot
Prove one idea on your data before committing a bigger budget.
- Agreed success measure
- Working pilot
- Evaluation report
- Production estimate
Project build
Design, build and launch a production system.
- Discovery, design and build
- Integrations, security and QA
- Launch and monitoring
- 30 days of support
Dedicated team
Ongoing capacity for a product or AI roadmap.
- Engineers + delivery lead
- Your tools and rituals
- Weekly demos and reports
- Scale up or down
Typical ranges by service
Starting points for planning. Click a service for what each stage includes.
| Service | Practice | Pilot / first stage | Production build | Build timeline |
|---|---|---|---|---|
| AI Consulting | AI | $12k–$25k | $30k–$60k | 4–6 weeks |
| AI Readiness Assessment | AI | $9k–$15k | $18k–$35k | 3–5 weeks |
| AI Governance | AI | $15k–$28k | $40k–$90k | 6–10 weeks |
| AI POC Development | AI | $15k–$30k | $45k–$80k | 6–8 weeks |
| AI Product Development | AI | $20k–$40k | $90k–$250k | 12–20 weeks |
| Generative AI Development | AI | $18k–$35k | $70k–$200k | 10–16 weeks |
| Generative AI Consulting | AI | $10k–$20k | $30k–$65k | 4–7 weeks |
| Generative AI Integration | AI | $12k–$25k | $40k–$120k | 6–12 weeks |
| LLM Development | AI | $18k–$35k | $80k–$220k | 10–18 weeks |
| LLM Fine-Tuning | AI | $15k–$30k | $45k–$120k | 6–10 weeks |
| RAG Development | AI | $15k–$30k | $50k–$150k | 8–14 weeks |
| MCP Server Development | AI | $8k–$18k | $25k–$70k | 4–8 weeks |
| AI Agent Development | AI | $20k–$40k | $60k–$180k | 10–16 weeks |
| Agentic AI Development | AI | $25k–$45k | $120k–$350k | 14–24 weeks |
| Multi-Agent Systems | AI | $25k–$45k | $90k–$260k | 12–20 weeks |
| AI Copilot Development | AI | $18k–$35k | $60k–$160k | 8–14 weeks |
| AI Chatbot Development | AI | $8k–$18k | $30k–$90k | 6–10 weeks |
| AI Voice Agents | AI | $12k–$25k | $40k–$120k | 6–12 weeks |
| Machine Learning Development | AI | $18k–$35k | $60k–$160k | 10–16 weeks |
| MLOps | AI | $12k–$25k | $50k–$140k | 8–14 weeks |
| Computer Vision | AI | $18k–$35k | $60k–$180k | 10–16 weeks |
| NLP Development | AI | $15k–$30k | $45k–$130k | 8–14 weeks |
| Predictive Analytics | AI | $15k–$30k | $45k–$120k | 8–12 weeks |
| Document AI & OCR | AI | $12k–$25k | $45k–$130k | 8–12 weeks |
| Data Engineering | AI | $12k–$25k | $50k–$160k | 8–16 weeks |
| Data Annotation | AI | $5k–$12k | $20k–$80k | 4–10 weeks |
| Blockchain Development | Blockchain | $20k–$40k | $90k–$280k | 12–20 weeks |
| Blockchain Consulting | Blockchain | $10k–$20k | $30k–$60k | 4–6 weeks |
| Enterprise Blockchain | Blockchain | $25k–$45k | $120k–$350k | 16–24 weeks |
| Smart Contract Development | Blockchain | $10k–$25k | $35k–$120k | 6–12 weeks |
| Smart Contract Audit | Blockchain | $6k–$15k | $20k–$70k | 2–5 weeks |
| dApp Development | Blockchain | $15k–$30k | $60k–$180k | 10–16 weeks |
| RWA Tokenization | Blockchain | $25k–$45k | $120k–$350k | 14–22 weeks |
| Real Estate Tokenization | Blockchain | $25k–$40k | $110k–$300k | 14–20 weeks |
| Fund Tokenization | Blockchain | $30k–$50k | $150k–$400k | 16–24 weeks |
| Gold Tokenization | Blockchain | $25k–$40k | $100k–$260k | 12–20 weeks |
| Carbon Credit Tokenization | Blockchain | $20k–$35k | $90k–$240k | 12–18 weeks |
| Stablecoin Development | Blockchain | $30k–$50k | $140k–$380k | 14–22 weeks |
| Stablecoin Payments | Blockchain | $20k–$40k | $90k–$250k | 12–18 weeks |
| Crypto Payment Gateway | Blockchain | $18k–$30k | $70k–$200k | 10–16 weeks |
| DeFi Development | Blockchain | $25k–$45k | $120k–$380k | 14–24 weeks |
| Crypto Wallet | Blockchain | $20k–$35k | $80k–$220k | 12–18 weeks |
| MPC Wallet | Blockchain | $25k–$40k | $100k–$280k | 12–20 weeks |
| Crypto Exchange | Blockchain | $30k–$50k | $180k–$500k | 20–32 weeks |
| DEX Development | Blockchain | $25k–$45k | $120k–$350k | 14–22 weeks |
| Ethereum Development | Blockchain | $15k–$30k | $70k–$220k | 10–18 weeks |
| Solana Development | Blockchain | $18k–$32k | $80k–$240k | 10–18 weeks |
| Polygon Development | Blockchain | $15k–$28k | $60k–$200k | 10–16 weeks |
| Hyperledger Fabric | Blockchain | $20k–$38k | $100k–$300k | 14–22 weeks |
| Cosmos & Substrate | Blockchain | $25k–$45k | $150k–$420k | 18–28 weeks |
| Custom Software Development | Engineering | $8k–$18k | $60k–$250k | 10–24 weeks |
| SaaS Development | Engineering | $10k–$20k | $90k–$300k | 14–24 weeks |
| Web App Development | Engineering | $6k–$15k | $40k–$180k | 8–20 weeks |
| Mobile App Development | Engineering | $8k–$18k | $50k–$200k | 10–20 weeks |
| MVP Development | Engineering | $5k–$10k | $40k–$90k | 8–12 weeks |
| Product Discovery | Engineering | $6k–$12k | $15k–$30k | 3–4 weeks |
| Cloud Services | Engineering | $8k–$18k | $40k–$180k | 6–16 weeks |
| DevOps | Engineering | $6k–$15k | $30k–$120k | 6–12 weeks |
| Cybersecurity | Engineering | $6k–$15k | $25k–$90k | 4–10 weeks |
| AI Security | Engineering | $8k–$18k | $30k–$90k | 4–10 weeks |
| Data Security & Compliance | Engineering | $8k–$16k | $30k–$100k | 6–12 weeks |
| Dedicated Team | Engineering | $4k–$8k | $18k–$45k | per month for 3–6 people |
| Staff Augmentation | Engineering | Free | $6k–$12k | per engineer per month |
| Hire AI Engineers | Engineering | Free | $8k–$14k | per engineer per month |
| Hire Blockchain Developers | Engineering | Free | $8k–$15k | per engineer per month |
| Virtual CTO | Engineering | $5k–$8k | $8k–$15k | per month, 2–4 days a week |
| Forward-Deployed Engineers | Engineering | $12k–$18k | $24k–$40k | per month per engineer pair |
Not sure where you fit?
The AI cost calculator gives a range in under a minute. A free call gives you a firm number.
Not included in our fees
- Cloud hosting and model API usage (estimated up front)
- Independent smart contract audits
- Third-party licences and data providers
- Legal and regulatory advice
Pricing questions
Why do you publish prices?
Because buyers waste weeks on calls just to learn a rough budget. Published ranges let you decide early if we fit.
Are these fixed prices?
They are typical ranges. After scoping you get a fixed quote for each stage.
How do payments work?
For projects, staged payments tied to milestones. For teams, monthly in advance.
Do you charge for the first call?
No. Scoping calls and rough estimates are free.
What is not included?
Third-party costs such as cloud hosting, model API fees, audits by external firms and licences, which we estimate up front.
Tell us what you want to build
A senior engineer reads every request and replies within one business day with questions, a rough range, or a call link.
- NDA on request before any details
- You own all code, models and IP
- US, UK and EU time-zone overlap